IFK LIDINGÖ P07:11 P07 Medelsvår
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
18060802 | Sat 18/06 09:20 Sat 18/06 | Vendelsö IK | IFK LIDINGÖ P07:11 | Täby FK P:07 P07:2-2 | |||||
18060805 | Sat 18/06 10:35 Sat 18/06 | Vendelsö IK | IFK LIDINGÖ P07:11 | Vendelsö IK...rön Lag 1 1 | |||||
18060707 | Sat 18/06 11:25 Sat 18/06 | Goalazo | IFK LIDINGÖ P07:11 | Gustavsbergs IF P07 Vit | |||||
18060811 | Sat 18/06 13:05 Sat 18/06 | Vendelsö IK | IFK LIDINGÖ P07:11 | Gustavsbergs IF P07 Röd | |||||
18060614 | Sat 18/06 14:20 Sat 18/06 | F4-Print | Vendelsö IK P07:2 Gul | IFK LIDINGÖ P07:11 |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vendelsö IK P07 Grön Lag 1 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Gustavsbergs IF P07 Röd | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Gustavsbergs IF P07 Vit | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Vendelsö IK P07:2 Gul | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Täby FK P:07 P07:2-2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | IFK LIDINGÖ P07:11 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |