Bagarmossen Kärrtorps BK P07 Grön P07 Medelsvår 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
18060600 | Sat 18/06 08:30 Sat 18/06 | F4-Print | Bagarmossen... P07 Grön 2 | Täby FK P:07 P07:2-1 | |||||
18060703 | Sat 18/06 09:45 Sat 18/06 | Goalazo | Gustavsbergs IF P07 Grön | Bagarmossen... P07 Grön 2 | |||||
18060906 | Sat 18/06 11:00 Sat 18/06 | Coop Konsum Vendelsö | Stuvsta IF P07:1 | Bagarmossen... P07 Grön 2 | |||||
18060810 | Sat 18/06 12:40 Sat 18/06 | Vendelsö IK | Bagarmossen... P07 Grön 2 | Vendelsö IK... Grön Lag 2 | |||||
18060912 | Sat 18/06 13:30 Sat 18/06 | Coop Konsum Vendelsö | Bagarmossen... P07 Grön 2 | Stureby SK P07 |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vendelsö IK P07 Grön Lag 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Stureby SK P07 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Gustavsbergs IF P07 Grön | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Täby FK P:07 P07:2-1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Bagarmossen Kärrtorps BK P07 Grön 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | Stuvsta IF P07:1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |