Täby FK P:07 P07 Medelsvår P07:2-1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
18060600 | Sat 18/06 08:30 Sat 18/06 | F4-Print | Bagarmossen... P07 Grön 2 | Täby FK P:07 P07:2-1 | |||||
18060603 | Sat 18/06 09:45 Sat 18/06 | F4-Print | Stureby SK P07 | Täby FK P:07 P07:2-1 | |||||
18060808 | Sat 18/06 11:50 Sat 18/06 | Vendelsö IK | Vendelsö IK... Grön Lag 2 | Täby FK P:07 P07:2-1 | |||||
18060610 | Sat 18/06 12:40 Sat 18/06 | F4-Print | Täby FK P:07 P07:2-1 | Gustavsbergs IF P07 Grön | |||||
18060814 | Sat 18/06 14:20 Sat 18/06 | Vendelsö IK | Täby FK P:07 P07:2-1 | Stuvsta IF P07:1 |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vendelsö IK P07 Grön Lag 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Stureby SK P07 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Gustavsbergs IF P07 Grön | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Täby FK P:07 P07:2-1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Bagarmossen Kärrtorps BK P07 Grön 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | Stuvsta IF P07:1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |