Stureby SK P07 P07 Medelsvår
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
18060700 | Sat 18/06 08:30 Sat 18/06 | Goalazo | Vendelsö IK... Grön Lag 2 | Stureby SK P07 | |||||
18060603 | Sat 18/06 09:45 Sat 18/06 | F4-Print | Stureby SK P07 | Täby FK P:07 P07:2-1 | |||||
18060806 | Sat 18/06 11:00 Sat 18/06 | Vendelsö IK | Stureby SK P07 | Gustavsbergs IF P07 Grön | |||||
18060809 | Sat 18/06 12:15 Sat 18/06 | Vendelsö IK | Stuvsta IF P07:1 | Stureby SK P07 | |||||
18060912 | Sat 18/06 13:30 Sat 18/06 | Coop Konsum Vendelsö | Bagarmossen... P07 Grön 2 | Stureby SK P07 |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vendelsö IK P07 Grön Lag 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Stureby SK P07 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Gustavsbergs IF P07 Grön | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Täby FK P:07 P07:2-1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Bagarmossen Kärrtorps BK P07 Grön 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | Stuvsta IF P07:1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |